<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Italian poll accuracy: what happened last time?</title>
	<atom:link href="http://chrishanretty.co.uk/blog/index.php/2008/03/31/italian-poll-accuracy-what-happened-last-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishanretty.co.uk/blog/index.php/2008/03/31/italian-poll-accuracy-what-happened-last-time/</link>
	<description>Notes on Italian politics and public broadcasting</description>
	<lastBuildDate>Wed, 14 Dec 2011 14:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Bartmann</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2008/03/31/italian-poll-accuracy-what-happened-last-time/comment-page-1/#comment-160961</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2008/03/31/italian-poll-accuracy-what-happened-last-time/#comment-160961</guid>
		<description>Excellent site, keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent site, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hanretty - Welcome to FT and Repubblica readers</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2008/03/31/italian-poll-accuracy-what-happened-last-time/comment-page-1/#comment-10041</link>
		<dc:creator>Chris Hanretty - Welcome to FT and Repubblica readers</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2008/03/31/italian-poll-accuracy-what-happened-last-time/#comment-10041</guid>
		<description>[...] Polling accuracy: what happened last time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Polling accuracy: what happened last time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

