<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimal classification doesn&#8217;t work in Italy</title>
	<atom:link href="http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/</link>
	<description>Notes on Italian politics and public broadcasting</description>
	<lastBuildDate>Wed, 14 Dec 2011 14:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/comment-page-1/#comment-143177</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/#comment-143177</guid>
		<description>Thanks for the comment. I think the Poole-ian ways of dealing with such legislatures are limited -- even if you add in a second cut-point the estimates are still off, but I have no better ideas at the moment, unfortunately!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. I think the Poole-ian ways of dealing with such legislatures are limited &#8212; even if you add in a second cut-point the estimates are still off, but I have no better ideas at the moment, unfortunately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Leoni</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/comment-page-1/#comment-143162</link>
		<dc:creator>Eduardo Leoni</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/#comment-143162</guid>
		<description>Interesting post. That also happens when analyzing Brazilian roll calls (extreme parties appear at the center.) 

I guess Keith Poole would say that you need another dimension (since this is a case of &quot;ends&quot; voting against the &quot;center&quot;). But  we will probably have a hard time describing what, if anything, this second dimension means.</description>
		<content:encoded><![CDATA[<p>Interesting post. That also happens when analyzing Brazilian roll calls (extreme parties appear at the center.) </p>
<p>I guess Keith Poole would say that you need another dimension (since this is a case of &#8220;ends&#8221; voting against the &#8220;center&#8221;). But  we will probably have a hard time describing what, if anything, this second dimension means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hanretty - Openparlamento.it</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/comment-page-1/#comment-141395</link>
		<dc:creator>Chris Hanretty - Openparlamento.it</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/#comment-141395</guid>
		<description>[...] positions is based on multidimensional scaling, and as such is going to fall prey to the same problems as optimal classification analysis &#8212; extreme deputies in the governing coalition who rebel are going to be depicted as [...]</description>
		<content:encoded><![CDATA[<p>[...] positions is based on multidimensional scaling, and as such is going to fall prey to the same problems as optimal classification analysis &#8212; extreme deputies in the governing coalition who rebel are going to be depicted as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hanretty - Italian deputies&#8217; ideal points</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/comment-page-1/#comment-128188</link>
		<dc:creator>Chris Hanretty - Italian deputies&#8217; ideal points</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2009/01/25/optimal-classification-doesnt-work-in-italy/#comment-128188</guid>
		<description>[...] previous posts I&#8217;ve tried to explain why some traditional methods for identifying legislators&#8217; ideal [...]</description>
		<content:encoded><![CDATA[<p>[...] previous posts I&#8217;ve tried to explain why some traditional methods for identifying legislators&#8217; ideal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

