<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hanretty &#187; monitoring</title>
	<atom:link href="http://chrishanretty.co.uk/blog/index.php/category/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishanretty.co.uk/blog</link>
	<description>Notes on Italian politics and public broadcasting</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italian TV coverage unbalanced</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2008/10/17/italian-tv-coverage-unbalanced/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2008/10/17/italian-tv-coverage-unbalanced/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:11:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[agcom]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2008/10/17/italian-tv-coverage-unbalanced/</guid>
		<description><![CDATA[Communications watchdog Agcom says that information on television is unbalanced in favour of the government and the parties that compose it. Yawn.
]]></description>
			<content:encoded><![CDATA[<p>Communications watchdog Agcom says <a href="http://www.agcom.it/comunicati/cs_171008.htm">that information on television is unbalanced in favour of the government</a> and the parties that compose it. Yawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2008/10/17/italian-tv-coverage-unbalanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le PS saisit le CSA sur le temps de parole</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2007/09/27/le-ps-saisit-le-csa-sur-le-temps-de-parole/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2007/09/27/le-ps-saisit-le-csa-sur-le-temps-de-parole/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 14:29:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2007/09/27/le-ps-saisit-le-csa-sur-le-temps-de-parole/</guid>
		<description><![CDATA[From Le Monde:
Dans une lettre adressée, lundi 24 septembre, à Michel Boyon, président du Conseil supérieur de l&#8217;audiovisuel (CSA), François Hollande, premier secrétaire du Parti socialiste, et Didier Mathus, député (PS) de Saône-et-Loire et spécialiste des questions de médias, estiment que &#8220;l&#8217;expression des grands courants politiques dans les médias est gravement déséquilibrée par les interventions [...]]]></description>
			<content:encoded><![CDATA[<p>From Le Monde:</p>
<blockquote><p>Dans une lettre adressée, lundi 24 septembre, à Michel Boyon, président du Conseil supérieur de l&#8217;audiovisuel (CSA), François Hollande, premier secrétaire du Parti socialiste, et Didier Mathus, député (PS) de Saône-et-Loire et spécialiste des questions de médias, estiment que <em>&#8220;l&#8217;expression des grands courants politiques dans les médias est gravement déséquilibrée par les interventions répétées du président Sarkozy&#8221;.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2007/09/27/le-ps-saisit-le-csa-sur-le-temps-de-parole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did they pull Reagan movies too?</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2007/07/15/did-they-pull-reagan-movies-too/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2007/07/15/did-they-pull-reagan-movies-too/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 13:17:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[bias]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2007/07/15/did-they-pull-reagan-movies-too/</guid>
		<description><![CDATA[Washington Post has an article on Fred Thompson&#8217;s candidacy for the Republica nomination. Apparently, if Thompson enters the race officially, summer viewers don&#8217;t get their repeats of Law &#38; Order (Thompson plays a District Attorney), due to equal time regulations on free television time to candidates.
]]></description>
			<content:encoded><![CDATA[<p>Washington Post has an article on Fred Thompson&#8217;s candidacy for the Republica nomination. Apparently, if Thompson enters the race officially, summer viewers don&#8217;t get their repeats of Law &amp; Order (Thompson plays a District Attorney), due to <a href="http://www.museum.tv/archives/etv/E/htmlE/equaltimeru/equaltimeru.htm">equal time regulations</a> on free television time to candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2007/07/15/did-they-pull-reagan-movies-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much information is complete information?</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2007/07/12/how-much-information-is-complete-information/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2007/07/12/how-much-information-is-complete-information/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 12:33:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[agcom]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=149</guid>
		<description><![CDATA[The Italian communications watch-dog Agcom has told Rai and commercial broadcasters to give more coverage  of the campaign to call a referendum on the current electoral law. The instruction is binding, though any penalty could easily be evaded; but what possible (non-normative) justification can Agcom give for this? Let&#8217;s say Agcom finds out that [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian communications watch-dog <a href="http://www.la7.it/news/textnews/dettaglio.asp?id=42987&amp;cat=2">Agcom has told Rai and commercial broadcasters</a> to give more coverage  of the campaign to call a referendum on the current electoral law. The <a href="http://www.agcom.it/provv/d_86_07_CSP.htm">instruction</a> is binding, though any penalty could easily be evaded; but what possible (non-normative) justification can Agcom give for this? Let&#8217;s say Agcom finds out that 5% of time of news bulletins has covered the referendum campaign. Is that a lot or a little? It presumably depends on how important one thinks the referendum campaign is. That seems to me to be a journalistic decision, not a regulatory one. Agcom should stop giving judgements of this type.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2007/07/12/how-much-information-is-complete-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want more of the evidence we don&#8217;t understand</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2007/07/05/we-want-more-of-the-evidence-we-dont-understand/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2007/07/05/we-want-more-of-the-evidence-we-dont-understand/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 18:58:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[content analysis]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rai]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=148</guid>
		<description><![CDATA[Quomedia reports that politicians in the parliamentary committee that supervises Rai are asking for equal-time limits on political appearances even outside of election periods. I&#8217;m not sure why politicians need to have these limits. The most obvious interpretation is that they&#8217; re worried that Rai will be captured by an interfering government. But, as I&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quomedia.diesis.it/news/4677/rai-nuove-norme-in-arrivo-per-la-par-condicio-fuori-elezioni">Quomedia reports</a> that politicians in the parliamentary committee that supervises Rai are asking for equal-time limits on political appearances even outside of election periods. I&#8217;m not sure why politicians need to have these limits. The most obvious interpretation is that they&#8217; re worried that Rai will be captured by an interfering government. But, <a href="http://www.chrishanretty.co.uk/070629-acom.pdf">as I&#8217; ve shown in a recent paper</a>, existing data on politicians&#8217; screen-time demonstrates that even the (rapacious, invasive, bullying) Berlusconi government wasn&#8217;t able to upset fairly stable patterns in the amount of screen-time the parties are featured in the news.  Perhaps politicians will only take this finding seriously is sanctions kick in when it&#8217; s not observed. And then perhaps they should concentrate on more <a href="http://www.rainews24.rai.it/notizia.asp?NewsId=71568">pressing</a> <a href="http://www.ansa.it/site/notizie/awnplus/english/news/2007-07-04_10494273.html">problems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2007/07/05/we-want-more-of-the-evidence-we-dont-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to get the right answer from your independent review of coverage</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2006/11/23/five-ways-to-get-the-right-answer-from-your-independent-review-of-coverage/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2006/11/23/five-ways-to-get-the-right-answer-from-your-independent-review-of-coverage/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 18:52:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[impartiality]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=102</guid>
		<description><![CDATA[The BBC announced today a review of its coverage of business.  The review &#8211; which follows previous reviews of coverage of the European Union and the Middle East  - will be conducted by a panel of six of the &#8216;great and the good&#8217;, and forms part of the new Trust&#8217;s ongoing Impartiality Project.
These [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC <a href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/11_november/22/business.shtml">announced</a> today a review of its coverage of business.  The review &#8211; which follows previous reviews of coverage of the <a href="http://www.bbcgovernors.co.uk/docs/rev_eu_coverage.html">European Union</a> and the <a href="http://www.bbcgovernors.co.uk/docs/rev_israelipalestinian.html">Middle East  </a>- will be conducted by a panel of six of the &#8216;great and the good&#8217;, and forms part of the new Trust&#8217;s ongoing Impartiality Project.<br />
These reviews are an invaluable source of data, and, assuming their investigative reach is great enough, may contribute to a more sophisticated understanding amongst BBC content producers of the nature of impartiality across a number of fields.<br />
However, I suspect that the use of these reviews is as much symbolic as actual. In other words: <span style="font-weight: bold">the review process is structured so that clear-cut findings of partiality will be avoided and positive-sum findings of insufficient understanding emphasised</span>. Influenced greatly from a presentation by John Downey and Dominic Wring at a recent conference, here are five ways in which you, the humble public service broadcaster, can structure your inquiry.</p>
<ol>
<li><span style="font-weight: bold">Issues that the BBC is already confident about, or which have already been the subject of some previous enquiry, are chosen. </span>In the case of the BBC&#8217;s review of its coverage of Israel-Palestine, the Governors&#8217; review followed a much harsher review conducted by BBC Management (the Balen report). The Governors therefore already had an idea that BBC Management was trying to improve its coverage, and was therefore not concerned that a potential blind-spot might be unearthed. The review of EU coverage had already been fore-shadowed by numerous content analyses by a strange Eurosceptic outfit called <a href="http://www.globalbritain.org/BBC/BBC%20Front%20page.htm">Global Britain</a>, which generally arrived at rather tendentious conclusions, but signalled the issue quite clearly.</li>
<li><span style="font-weight: bold">Panels are &#8216;representative&#8217;</span>. In other words, where the issue is <span style="font-style: italic">x</span>, pick one or two representatives who will be portrayed as pro-<span style="font-style: italic">x</span>, one or two representatives who will be portrayed as anti-<span style="font-style: italic">x</span>, and the remaining representatives from unconnected areas of public life who will be perceived as having no axe to grind in any contest between pro-s and anti-s. The Europe review included two Europhiles (Stephen Wall and Lucy Armstrong), and two Euro-sceptics (Rodney Leach, Nigel Smith). The business report includes two notionally pro-business members (Alan Budd; Chris Bones) and two notional skeptics (Barbara Stocking; John Naughton).</li>
<li><span style="font-weight: bold">Quantitative research</span> <span style="font-weight: bold">is commissioned</span>. All reviews so far have carried out content analysis: one by John Morrison (former BBC Television news editor) on the EU; one by Loughborough University on Israel-Palestine; and one now by Leeds University.</li>
<li><span style="font-weight: bold">&#8230; and then deprecated</span>. The Loughborough report found that the BBC tended to give more screen-time over to Israeli representatives than Palestinian representatives; due, argue the authors, to the weaker development of Palestinian civil society and its correspondingly lower capacity to provide vox-pops. This finding of a &#8216;direction&#8217; of partiality was smoothed over in the report.</li>
<li style="font-weight: bold">&#8216;Greater understanding&#8217; emerges as a common solution. <span style="font-weight: normal">Both EU and Israel-Palestine reports found fault, not with the direction of partiality, but the problems for impartiality of insufficiently deep coverage. In other words, a verdict that any side can interpret as favouring its position, since, ultimately, the historical record, as interpreted by the dogmatic reader, tends to favour the dogmatic reader.</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2006/11/23/five-ways-to-get-the-right-answer-from-your-independent-review-of-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution of screen-time on Today</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2006/11/20/distribution-of-screen-time-on-today/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2006/11/20/distribution-of-screen-time-on-today/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 17:54:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Today programme]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=100</guid>
		<description><![CDATA[I&#8217;m just back from the PSA Media and Politics  Group conference in Sunderland, where I presented a paper on the screen time given over to Italian politicians. Whilst there, I found out that Guy Starkey has compiled similar data [Powerpoint] on the screen-time given over to different parties on the BBC&#8217;s  Today programme [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just back from the PSA Media and Politics  Group conference in Sunderland, where I presented a <a href="http://www.eui.eu/Personal/Researchers/hanretty/060917-sunderland.pdf">paper on the screen time given over to Italian politicians</a>. Whilst there, I found out that <a href="http://www.guystarkey.com/">Guy Starkey</a> has compiled <a href="http://www.guystarkey.com/Brighton.ppt">similar data</a> [Powerpoint] on the screen-time given over to different parties on the BBC&#8217;s  <span style="font-style: italic;">Today </span>programme during electoral periods. The trend revealed over the period 1997 &#8211; 2005 [not shown in the Powerpoint] was for the party in government to receive a greater share of interview time. There was, however, no indication whether this increase in time was associated with increased ferocity of interviewing technique, although the Powerpoint linked to suggests, if anything, the reverse for 1997, with Blair subject to particularly strong attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2006/11/20/distribution-of-screen-time-on-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA creates a new category</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2006/10/10/csa-creates-a-new-category/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2006/10/10/csa-creates-a-new-category/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 17:40:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=83</guid>
		<description><![CDATA[Earlier this year, the CSA found it had a problem when considering UDF deputies who were dissenting from the government line. Did they count in the government&#8217;s share of screen-time according to the &#8216;rule of three thirds&#8217;? The &#8217;sages&#8217; have now resolved the difficulty, with the creation of a new category &#8211; neither government, nor [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the CSA found it had a problem when considering UDF deputies who were dissenting from the government line. Did they count in the government&#8217;s share of screen-time according to the &#8216;rule of three thirds&#8217;? The &#8217;sages&#8217; have now <a href="http://www.linternaute.com/actualite/depeche/21/220433/temps_de_parole_des_politiques_le_csa_cree_une_nouvelle_categorie.shtml">resolved the difficulty, </a>with the creation of a new category &#8211; neither government, nor opposition. This new category will not, it seems, be relevant for the rule of three thirds.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2006/10/10/csa-creates-a-new-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rai &#8211; filo-governativo and disrespectful in one smooth package</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2006/10/02/rai-filo-governativo-and-disrespectful-in-one-smooth-package/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2006/10/02/rai-filo-governativo-and-disrespectful-in-one-smooth-package/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 21:22:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[bias]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rai]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=78</guid>
		<description><![CDATA[RaiNews24 reports that four left-wing politicians (Giorgio Merlo, Margherita; Gennaro Migliore, RC; Loredana de Petris, Verdi; Esterino Montino, DS) have complained to Rai about the broadcast of the &#8216;Prodi rap&#8217; during a news bulletin. The centre-right, in the shape of Altero Matteoli, accuses the left of stamping out &#8216;liberty of expression&#8217;, which presumably Rai enjoys.
At [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rainews24.it/Notizia.asp?NewsID=64487">RaiNews24 reports</a> that four left-wing politicians (Giorgio Merlo, Margherita; Gennaro Migliore, RC; Loredana de Petris, Verdi; Esterino Montino, DS) have complained to Rai about the broadcast of the <a href="http://espresso.repubblica.it/multimedia/italia/431171">&#8216;Prodi rap&#8217;</a> during a news bulletin. The centre-right, in the shape of Altero Matteoli, accuses the left of stamping out &#8216;liberty of expression&#8217;, which presumably Rai enjoys.</p>
<p>At the same time, however, the centre-right &#8211; now in the shape of Paolo Bonaiuti &#8211; <a href="http://www.centomovimenti.com/2006/ottobre/02_rai.htm">criticises Rai</a> for being servile in its treatment of the Government&#8217;s recently passed budget.</p>
<p>It would be a wonderful innovation if we could have evidence-based criticism considering Rai&#8217;s coverage of politics over the medium-term &#8211; after all, why else does <a href="www.agcom.it">Agcom</a> collect such voluminous data on politicians&#8217; screen time?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2006/10/02/rai-filo-governativo-and-disrespectful-in-one-smooth-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osservatorio di Pavia</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2006/08/09/osservatorio-di-pavia/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2006/08/09/osservatorio-di-pavia/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 10:40:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[bias]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rai]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=54</guid>
		<description><![CDATA[The media observatory in Pavia regularly collects info on politicians&#8217; time on screen on all Rai channels. Recently, it seems that certain on the right have been complaining about an absence of Berlusconi from Rai&#8217;s screens. Mauro Mazza, director of Tg2 &#8211; not, I would have thought, a committed centre-left supporter &#8211; says some pretty [...]]]></description>
			<content:encoded><![CDATA[<p>The media observatory in Pavia regularly collects info on politicians&#8217; time on screen on all Rai channels. Recently, it seems that certain on the right have been complaining about an absence of Berlusconi from Rai&#8217;s screens. Mauro Mazza, director of Tg2 &#8211; not, I would have thought, a committed centre-left supporter &#8211; <a href="http://www.iltempo.it/approfondimenti/index.aspx?id=1010787">says some pretty sane things</a> which show up the weakness of existing attempts to monitor political bias:</p>
<p>&#8220;To maintain that we&#8217;re against Berlusconi is like saying that Il Tempo is for Prodi. In the same way that Il Tempo publishes lots of photos of the Prime Minister; &#8211; but it does it with caricature, or highlighting his errors. By this I mean that it&#8217;s not important how long we speak about a politician for, but rather the manner in which we do so&#8230;. the data [from Pavia] need to be interpreted, they&#8217;re not the Gospel&#8221;.</p>
<p><span class="technoratitag">Technorati Tags: <a href="http://www.technorati.com/tags/monitoring" rel="tag">monitoring</a>, <a href="http://www.technorati.com/tags/bias" rel="tag">bias</a>, <a href="http://www.technorati.com/tags/content+analysis" rel="tag">content+analysis</a>, <a href="http://www.technorati.com/tags/mazza" rel="tag">mazza</a>, <a href="http://www.technorati.com/tags/tg2" rel="tag">tg2</a>, <a href="http://www.technorati.com/tags/rai" rel="tag">rai</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2006/08/09/osservatorio-di-pavia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

