<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hanretty &#187; italy</title>
	<atom:link href="http://chrishanretty.co.uk/blog/index.php/tag/italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishanretty.co.uk/blog</link>
	<description>Notes on Italian politics and public broadcasting</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The costs of politics</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2012/01/03/the-costs-of-politics/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2012/01/03/the-costs-of-politics/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:13:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2012/01/03/the-costs-of-politics/</guid>
		<description><![CDATA[The publication of an interim report from the Giovannini Commission on the costs of politics has raised quite a stink. 
The report confirms that Italian deputies are grossly overpaid in relation to comparable parliamentarians in France, Belgium, Germany, the Netherlands, and Austria. 
Yet the Chamber of Deputies press office has put out a press release [...]]]></description>
			<content:encoded><![CDATA[<p>The publication of an <a href="http://www.funzionepubblica.it/media/929979/relazione_comliv_31_12_2011.pdf">interim report from the Giovannini Commission</a> on the costs of politics has raised quite a stink. </p>
<p>The report confirms that Italian deputies are grossly overpaid in relation to comparable parliamentarians in France, Belgium, Germany, the Netherlands, and Austria. </p>
<p>Yet the Chamber of Deputies press office has put out <a href="http://isegretidellacasta.blogspot.com/2012/01/comunicato-camera-dei-deputati-gli.html">a press release</a> claiming, in essence, that Italian deputies have to pay lots of taxes, poor things, and that the total &#8220;cost per deputy&#8221; is lower than in other countries. The first claim is disingenuous unless taxation in other countries is also taken into account, and the second claim seems to me to be wrong.</p>
<p>Can anyone help me understand this?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2012/01/03/the-costs-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monti 2013?</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/11/16/monti-2013/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/11/16/monti-2013/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:43:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[monti]]></category>
		<category><![CDATA[technocrats]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=780</guid>
		<description><![CDATA[I&#8217;m quite surprised that Monti wants to stay until 2013.
That&#8217;s a long time for a technocratic government. Assume that elections in 2013 take place exactly five years after those of 2008, on the 13th and 14th. By that time, Monti would have been in office for 514 days.
That&#8217;s a month longer than Dini who, IMHO, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite surprised that Monti <a href="http://www.bbc.co.uk/news/world-europe-15730394">wants to stay until 2013</a>.</p>
<p>That&#8217;s a long time for a technocratic government. Assume that elections in 2013 take place exactly five years after those of 2008, on the 13th and 14th. By that time, Monti would have been in office for 514 days.</p>
<p>That&#8217;s a month longer than Dini who, IMHO, had a firmer parliamentary base than Monti. And it&#8217;s longer than any technocratic government I can find except the <a href="http://en.wikipedia.org/wiki/Lyuben_Berov">Berov government</a> that led Bulgaria between late 1992 and 1994.</p>
<p>Is Italy as a polity really as badly-off as Bulgaria in the early nineties?<br />
<span id="more-780"></span><br />
<strong>Technical details: </strong><br/><br />
To get a decent list off technocratic governments, download the Parlgov data-file, <a href="http://parlgov.org/stable/static/data/stable-utf-8/view_cabinet.csv">view_cabinet.csv</a>. Then, in R, do the following</p>
<p><code>cabs<-read.csv("view_cabinet.csv",header=T)<br />
caretakers<-cabs[cabs$cabinet_id %in% names(which(sapply(by(cabs$cabinet_party,cabs$cabinet_id,unique),length)==1)),]<br />
caretakers<-caretakers[caretakers$cabinet_party==0,]<br />
caretakers$end_date<-NA<br />
for (i in 1:nrow(caretakers)) {<br />
the.date<-cabs$start_date[which(cabs$previous_cabinet_id==caretakers$cabinet_id[i])]<br />
caretakers$end_date[i]<-unique(as.character(the.date))<br />
}<br />
caretakers$durat<-as.Date(caretakers$end_date)-as.Date(caretakers$start_date)<br />
caretakers2<-unique(caretakers[,c("country_name_short","election_date","start_date","end_date","durat","cabinet_name")])<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/11/16/monti-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malleability, softness</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/07/11/malleability-softness/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/07/11/malleability-softness/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:43:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2011/07/11/malleability-softness/</guid>
		<description><![CDATA[So, I posted here about News International&#8217;s (perceived) power &#8212; but that&#8217;s really very unimportant compared to what&#8217;s happening to the Italian stock market and the BTP-Bund spread. 
]]></description>
			<content:encoded><![CDATA[<p>So, I posted <a href="http://mediaatueablog.net/">here</a> about News International&#8217;s (perceived) power &#8212; but that&#8217;s really very unimportant compared to what&#8217;s happening to the <a href="http://blogs.forbes.com/afontevecchia/2011/07/11/euro-contagion-italian-equities-tank-yields-and-cds-jump/">Italian stock market and the BTP-Bund spread</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/07/11/malleability-softness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The man who screwed an entire country</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/06/09/the-man-who-screwed-an-entire-country/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/06/09/the-man-who-screwed-an-entire-country/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:07:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[berlusconi]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2011/06/09/the-man-who-screwed-an-entire-country/</guid>
		<description><![CDATA[&#8230; is the Economist&#8217;s take on Berlusconi. 
I don&#8217;t agree with the Economist on everything. But they have been consistently on target in their coverage of Berlusconi.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; is <a href="http://www.economist.com/node/18805327">the Economist&#8217;s take</a> on Berlusconi. </p>
<p>I don&#8217;t agree with the Economist on everything. But they have been consistently on target in their coverage of Berlusconi.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/06/09/the-man-who-screwed-an-entire-country/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Female DG for Rai</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/05/09/female-dg-for-rai/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/05/09/female-dg-for-rai/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:34:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[public broadcasting]]></category>
		<category><![CDATA[rai]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2011/05/09/female-dg-for-rai/</guid>
		<description><![CDATA[I haven&#8217;t been blogging much about public broadcasting recently. I&#8217;ll be blogging more as and when my book comes out. But here&#8217;s a tit-bit from Italy: Lorenza Lei has been appointed as first female director-general of Rai. Reasons to be cheerful:

Lei replaces Mauro Masi, who had an unhappy and brief (two-year) tenure.
Lei was appointed by [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been blogging much about public broadcasting recently. I&#8217;ll be blogging more as and when my book comes out. But here&#8217;s a tit-bit from Italy: Lorenza Lei has been appointed as first female director-general of Rai. Reasons to be cheerful:</p>
<ul>
<li>Lei replaces Mauro Masi, who had an unhappy and brief (two-year) tenure.
<li>Lei was appointed by unanimity &#8212; a contrast to Masi, who received three abstentions.
<li>Lei&#8217;s an internal. It&#8217;s relatively rare for internals to lead Rai, and those who have &#8212; Iseppi, Cappon (kind of), Meocci &#8212; have thought relatively carefully about the company (with perhaps an exception for Meocci).
<li>She&#8217;s female. Note that we in the UK are still waiting for a female director-general of the BBC. Italy doesn&#8217;t have a great record for female boardroom participation &#8212; Emma Marcegaglia&#8217;s a real exception
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/05/09/female-dg-for-rai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy today review</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/05/02/italy-today-review/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/05/02/italy-today-review/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:03:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[new yorker]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2011/05/02/italy-today-review/</guid>
		<description><![CDATA[My contribution to the Mammone/Veltri edited collection, &#8220;Italy Today&#8221;, is referenced obliquely in Tim Parks&#8217; write-up at the New Yorker:

Many of the essays in “Italy Today” describe situations that tend to support Graziano’s gloomier analysis. One focusses on an aging political élite that “is indecisive and creates obstacles,” and “hides itself cynically in nepotistic protection.” [...]]]></description>
			<content:encoded><![CDATA[<p>My contribution to the Mammone/Veltri edited collection, &#8220;Italy Today&#8221;, is referenced obliquely in Tim Parks&#8217; write-up at the <a href="http://www.newyorker.com/arts/critics/atlarge/2011/04/11/110411crat_atlarge_parks?currentPage=all">New Yorker</a>:</p>
<blockquote><p>
Many of the essays in “Italy Today” describe situations that tend to support Graziano’s gloomier analysis. One focusses on an aging political élite that “is indecisive and creates obstacles,” and “hides itself cynically in nepotistic protection.” Another argues that “Italian media owners have always pursued politics, not profit,” so that newspapers recruit journalists on the basis of political affiliation rather than talent. It is common for the media to deny that objectivity is possible, a cynicism that was reinforced by the decision, in the nineteen-eighties, to allow the three major political parties to control one each of the three public TV channels.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/05/02/italy-today-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life in Italy</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/03/15/quality-of-life-in-italy/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/03/15/quality-of-life-in-italy/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:14:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2011/03/15/quality-of-life-in-italy/</guid>
		<description><![CDATA[Here&#8217;s a (somewhat) provocative paper on quality of life in Italian cities. (h/t: Joel). Key lesson: don&#8217;t stay in Caltanisetta. Or Enna.
One might wonder whether Italian campanilismo makes these inferred QoL estimates problematic&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a (somewhat) provocative <a href="http://dipeco.economia.unimib.it/RePEc/pdf/mibwpaper201.pdf">paper on quality of life in Italian cities.</a> (h/t: <a href="http://sites.google.com/site/joelvdweele/">Joel</a>). Key lesson: don&#8217;t stay in Caltanisetta. Or Enna.</p>
<p>One might wonder whether Italian <i>campanilismo</i> makes these inferred QoL estimates problematic&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/03/15/quality-of-life-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Northern Dialect(ic)</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/03/04/the-northern-dialectic/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/03/04/the-northern-dialectic/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:44:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2011/03/04/the-northern-dialectic/</guid>
		<description><![CDATA[Via Language Log, a really interesting post on Northern perceptions of &#8216;Standard&#8217; Italian. No personal guarantee of veracity intended; would welcome comments
]]></description>
			<content:encoded><![CDATA[<p>Via Language Log, a really interesting post on <a href="http://languagelog.ldc.upenn.edu/nll/?p=3005">Northern perceptions of &#8216;Standard&#8217; Italian</a>. No personal guarantee of veracity intended; would welcome comments</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/03/04/the-northern-dialectic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still curious about Silvio?</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/01/20/still-curious-about-silvio/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/01/20/still-curious-about-silvio/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:12:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[berlusconi]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/index.php/2011/01/20/still-curious-about-silvio/</guid>
		<description><![CDATA[For any Italophones who are curious: I don&#8217;t have a leak of the 389 page investigative dossier, and you most definitely shouldn&#8217;t e-mail me for a copy at c dot hanretty at uea dot ac dot uk
]]></description>
			<content:encoded><![CDATA[<p>For any Italophones who are curious: I <b>don&#8217;t</b> have a leak of the 389 page investigative dossier, and you most definitely shouldn&#8217;t e-mail me for a copy at c dot hanretty at uea dot ac dot uk</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/01/20/still-curious-about-silvio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlusconi and prostitution</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2011/01/17/berlusconi-and-prostitution/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2011/01/17/berlusconi-and-prostitution/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:05:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[berlusconi]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=680</guid>
		<description><![CDATA[Ouch.
le dichiarazioni testimoniali&#8230; fanno ritenere che Minetti Nicole, in concorso con Fede Emilio e Mora Dario ['Lele'], nonché in concorso con ulteriori soggetti, abbia continuativamente svolto un&#8217;attività di induzione e favoreggiamento della prostituzione di soggetti maggiorenni, e della minore EL MAHROUG KARIMA, individuando, selezionando, accompagnando un rilevante numero di giovani donne, che si sono prostitute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corriere.it/politica/11_gennaio_17/intero171111.pdf">Ouch</a>.</p>
<blockquote><p><em>le dichiarazioni testimoniali&#8230; fanno ritenere che Minetti Nicole, in concorso con Fede Emilio e Mora Dario ['Lele'], nonché in concorso con ulteriori soggetti, abbia continuativamente svolto un&#8217;attività di induzione e favoreggiamento della prostituzione di soggetti maggiorenni, e della minore EL MAHROUG KARIMA, individuando, selezionando, accompagnando un rilevante numero di giovani donne, che si sono prostitute con Silvio Berlusconi, presso le sue residenze, dietro pagamento corrispettivo in denaro da parte di quest&#8217;ultimo.</em></p>
<p>The testimony given&#8230; suggest that Nicole Minetti, in conjunction with Emilio Fede and Lele Mora, as well as in conjunction with further individuals, did continuously induce and lead adults and the minor Karima El Mahroug in to prostitution, identifying, selecting, and accompanying a number of young women who prostituted themselves with Silvio Berlusconi, at his residencies, for a corresponding payment from the aforementioned [Minetti, et al]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2011/01/17/berlusconi-and-prostitution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

