<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hanretty &#187; ukip</title>
	<atom:link href="http://chrishanretty.co.uk/blog/index.php/tag/ukip/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishanretty.co.uk/blog</link>
	<description>Notes on Italian politics and public broadcasting</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Party funding in the UK</title>
		<link>http://chrishanretty.co.uk/blog/index.php/2009/10/20/party-funding-in-the-uk/</link>
		<comments>http://chrishanretty.co.uk/blog/index.php/2009/10/20/party-funding-in-the-uk/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:13:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[party funding]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukip]]></category>

		<guid isPermaLink="false">http://chrishanretty.co.uk/blog/?p=491</guid>
		<description><![CDATA[Interesting blog post from Michael Crick on differences in how the UK Electoral Commission treats donations to the LibDems and UKIP, suggesting that the former are favoured relative to the latter, other things being equal. Question is what&#8217;s the causal link between a given political party having more elected representatives and receiving more favourable treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting blog post from Michael Crick on <a href="http://www.bbc.co.uk/blogs/newsnight/michaelcrick/2009/10/spot_the_differences.html">differences in how the UK Electoral Commission treats donations to the LibDems and UKIP</a>, suggesting that the former are favoured relative to the latter, other things being equal. Question is what&#8217;s the causal link between a given political party having more elected representatives and receiving more favourable treatment from the Commission</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishanretty.co.uk/blog/index.php/2009/10/20/party-funding-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
